Team Scores
Men's 16" Softball |
||||||
As of June 30 | ||||||
Team | Wins | Losses | Pct. | Scored | Allowed | |
1 | Moose Knuckles | 6 | 2 | .714 | 98 | 51 |
2 | Same Old Guys | 5 | 3 | .625 | 86 | 41 |
3 | Beef Bums | 5 | 3 | .625 | 72 | 41 |
4 | Ship Faced | 5 | 3 | .625 | 53 | 47 |
5 | Phamily | 5 | 3 | .625 | 73 | 52 |
6 | Slayers | 4 | 4 | .500 | 50 | 71 |
7 | Average Joes | 3 | 5 | .375 | 66 | 81 |
8 | Fat Pitches Only | 3 | 5 | .375 | 62 | 69 |
9 | Water Works | 0 | 8 | .000 | 21 | 128 |
See the League Schedule |
See the Playoff Schedule |